Waikawa Acetic Solution 10%~80%
Āhuatanga matū ahupūngao:
1. Te wai kore tae me te irirangi.
2. Ko te wai whakarewa, te waiwaro, te benzene me te ethyl ether e kore e taea te rewa, e kore e rewa ki te waro disulphide.
Rokiroki:
1. Ka rongoa i roto i te whare putunga hauhautanga, whai hau.
2. Kia matara atu i te ahi, wera. Ko te wa makariri kia mau tonu te pāmahana ki runga ake i te 16 DEG C, kia kore ai e pakari. I te wa makariri, me pupuri tonu te pāmahana ki runga ake i te 16 DEG C kia kore ai e pakari.
3. Kia hiritia te ipu. Me wehe mai i te hāora me te alkali. Me karohia te whakaranu i nga tikanga katoa.
4. Whakamahi rama pahū-aru, whakaurunga ventilation.
5. Nga taputapu miihini me nga taputapu e aukati ana i te whakamahi i nga korakora ngawari.
6. Me whakauru nga waahi rokiroki ki nga taputapu maimoatanga ohorere me nga taonga whare e tika ana.
Whakamahia:
1.Te maimoatanga wai
2.Te hanga
3.Mo te pahūtanga
4.Kakano me te tae
5.Whangai kararehe
Tuemi tātari
| Whakatakotoranga | ||
ōrau 55 | |||
Koeke Super
| Koeke Tuatahi
| Kōeke Pūnoa
| |
Te ahua | Maamaa me te kore he mea whakatarewa
| ||
Tae (Pt-Co) | ≤10 | ≤20 | ≤30 |
Whakamātautau % | ≥55 | ≥55 | ≥55 |
makuku % | —- | —- | —- |
Waikawa Formic % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Te toenga whakaetonga % | ≤0.01 | ≤0.02 | ≤0.03 |
Rino % (hei Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Waa Permanganate, min | ≥30 | ≥5 | —- |
Kōeke | Koeke Super |
Tuemi tātari
| Whakatakotoranga | ||
ōrau 60 | |||
Koeke Super
| Koeke Tuatahi
| Kōeke Pūnoa
| |
Te ahua | Maamaa me te kore he mea whakatarewa
| ||
Tae (Pt-Co) | ≤10 | ≤20 | ≤30 |
Whakamātautau % | ≥60 | ≥60 | ≥60 |
makuku % | —- | —- | —- |
Waikawa Formic % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Te toenga whakaetonga % | ≤0.01 | ≤0.02 | ≤0.03 |
Rino % (hei Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Waa Permanganate, min | ≥30 | ≥5 | —- |
Kōeke | Koeke Super |
Tuemi tātari
| Whakatakotoranga | ||
ōrau 65 | |||
Koeke Super
| Koeke Tuatahi
| Kōeke Pūnoa
| |
Te ahua | Maamaa me te kore he mea whakatarewa
| ||
Tae (Pt-Co) | ≤10 | ≤20 | ≤30 |
Whakamātautau % | ≥65 | ≥65 | ≥65 |
makuku % | —- | —- | —- |
Waikawa Formic % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Te toenga whakaetonga % | ≤0.01 | ≤0.02 | ≤0.03 |
Rino % (hei Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Waa Permanganate, min | ≥30 | ≥5 | —- |
Kōeke | Koeke Super |
Tuemi tātari
| Whakatakotoranga | ||
Ōrau70 | |||
Koeke Super | Koeke Tuatahi | Kōeke Pūnoa | |
Te ahua | Maamaa me te kore he mea whakatarewa
| ||
Tae (Pt-Co) | ≤10 | ≤20 | ≤30 |
Whakamātautau % | ≥70 | ≥70 | ≥70 |
makuku % | —- | —- | —- |
Waikawa Formic % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Te toenga whakaetonga % | ≤0.01 | ≤0.02 | ≤0.03 |
Rino % (hei Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Waa Permanganate, min | ≥30 | ≥5 | —- |
Kōeke | Koeke Super |
Tuemi tātari
| Whakatakotoranga | ||
Ōrau80 | |||
Koeke Super
| Koeke Tuatahi
| Kōeke Pūnoa
| |
Te ahua | Maamaa me te kore he mea whakatarewa
| ||
Tae (Pt-Co) | ≤10 | ≤20 | ≤30 |
Whakamātautau % | ≥80 | ≥80 | ≥80 |
makuku % | —- | —- | —- |
Waikawa Formic % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Te toenga whakaetonga % | ≤0.01 | ≤0.02 | ≤0.03 |
Rino % (hei Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Wā Permanganate , min | ≥30 | ≥5 | —- |
Kōeke | Koeke Super |
Tātai: CH3COOH
NAMA CAS: 64-19-7
UN NAMA:2790
Tarapi: 20kg/drum,25kg/drum, 30kg/drum,220kg/drum, IBC 1050kg, ISO TANK
Raukaha:20000mt/y
Āhuatanga matū ahupūngao:
1. Te wai kore tae me te irirangi.
2. Ko te wai whakarewa, te waiwaro, te benzene me te ethyl ether e kore e taea te rewa, e kore e rewa ki te waro disulphide.
Rokiroki:
1. Ka rongoa i roto i te whare putunga hauhautanga, whai hau.
2. Kia matara atu i te ahi, wera. Ko te wa makariri kia mau tonu te pāmahana ki runga ake i te 16 DEG C, kia kore ai e pakari. I te wa makariri, me pupuri tonu te pāmahana ki runga ake i te 16 DEG C kia kore ai e pakari.
3. Kia hiritia te ipu. Me wehe mai i te hāora me te alkali. Me karohia te whakaranu i nga tikanga katoa.
4. Whakamahi rama pahū-aru, whakaurunga ventilation.
5. Nga taputapu miihini me nga taputapu e aukati ana i te whakamahi i nga korakora ngawari.
6. Me whakauru nga waahi rokiroki ki nga taputapu maimoatanga ohorere me nga taonga whare e tika ana.
Whakamahia:
1.Te maimoatanga wai
2.Te hanga
3.Mo te pahūtanga
4.Kakano me te tae
5.Whangai kararehe